| Part Number |
Description |
Amount |
| 589 026708 | #10 24 X 1 3/4 | 0.15 |
| 589 026625 | #10 X 1 1/4"DIA FENDER WASHER | 0.49 |
| 589 012849 | #10-24 X 1 1/4 | 0.25 |
| 589 016832.0 | #6 32 X 1 1/8", WITH SP-WASHER | 1.25 |
| 589 026674 | #6 32 X 2 1/2 | 0.30 |
| 589 025981 | #6 WASHER SLOW MOTOR MOUNT | 1.00 |
| 589 012930 | #6-32 5/16 X 7/64 ZINC | 1.00 |
| 589 025478 | #8 32 X 1 | 0.15 |
| 589 026641 | #8 X 1" DIA FLAT WASHER | 1.00 |
| 589 026294 | #8 X 32 X 1/4" ROUND HEAD | 0.15 |
| 580 055186 HQ | 100K OHM, 2 WATT, AUDIO TAPER. | 19.00 |
| 504 059434 | AC SOCKET FOR LESLIE AMP CHASSIS | 3.75 |
| 511 035659 | ADAPTER, LESLIE 5 TO 6 PIN | 165.00 |
| 126 050039 | AMPLIFIER, 147, OLD STYLE | 499.00 |
| 589 029066 | BACK SCREW & WASHER PHILLIPS | 1.00 |
| 589 029066.KIT | BACK SCREW SET, 13EA, BLK PHILIPS W WASHER | 10.95 |
| 548 038067 | BACK, MIDDLE 122 | 30.00 |
| 517 051045 | BEARING, LOWER ROTOR | 13.80 |
| 517 050716 | BEARING, UPPER IDLER, W/O PULLY | 10.00 |
| 522 011700 | BELT, LOWER DRIVE, LARGE WHITE, ID 31" | 18.25 |
| 522 045468 | BELT, UPPER DRIVE,GREY,NEW STYLE 25.5" (WAS GREEN) | 50.00 |
| 535 055053 | BRACKET, AMP CHASSIS, FRONT, FLAT | 10.00 |
| 535 055087 | BRACKET, AMP CHASSIS, REAR HOLDDOWN | 15.00 |
| 535 010728.N | BRACKET, LOWER MOTOR ASSY MOUNTING | 35.00 |
| 535 014266 | BRACKET, LOWER MOTOR, MIDDLE MOUNTING | 16.50 |
| 535 014068.N | BRACKET, UPPER & LOWER SMALL MOTOR MOUNTING | 14.95 |
| 535 017012 | BRACKET, UPPER MOTOR, MIDDLE MOUNTING | 16.78 |
| 517 055079 | BUSHING, AMPLIFIER MOUNT | 1.26 |
| 517 048991.1 | BUSHING, LOWER MOTOR MOUNT | 1.75 |
| 517 014050 | BUSHING, SLOW MOTOR MOUNT- use with flat washer | 0.60 |
| 517 050740 | BUSHING, UPPER TENSION SPRING MT | 0.75 |
| 511 029785 | CABLE ASSY, 117V, 29" LONG, BROWN | 3.63 |
| 511 029918 | CABLE ASSY, 117V, 29" LONG, WHITE | 1.60 |
| 511 029991 | CABLE ASSY, 117V, 9" LONG, WHITE | 1.60 |
| 511 029983 | CABLE ASSY, 117V, 9"OR 29" LONG, BROWN | 1.60 |
| 511 137330 | CABLE, 11 COND BULK / FT. | 3.38 |
| 511 137357 030 | CABLE, 11 PIN 30 FT. | 192.00 |
| 511 035659 030 | CABLE, 5 PIN TO 6 PIN, 30 FT | 147.00 |
| 511 010298 | CABLE, 6 COND, BULK / FT. | 4.85 |
| 511 017277 030 | CABLE, 6 PIN, 30 FT | 145.00 |
| 511 021618 | CABLE, 9 COND, BULK / FT. | 3.55 |
| 511 021600 030 | CABLE, 9 PIN, 30 FT | 142.00 |
| 578 033399 | CAPACITOR, .0056 @ 1600V OR .0047 @ 2000V EA | 2.25 |
| 578 027318 | CAPICATOR, .1 @ 600V, RELAY CONTACT | 2.52 |
| 578 029892 | CAPICATOR, CAN 30/30/30/10 X 475 VOLT | 54.16 |
| 014 020305 | DIAPHRAGM FOR JENSEN HF DRIVER | 65.00 |
| 543 122 KIT | GROMMET KIT, 122 ALL RUBBER PARTS | 46.70 |
| 543 050211 | GROMMET, HORN DRIVER TO SPINDLE | 1.50 |
| 543 051037 | GROMMET, LOWER ROTOR BEARING & UPPER TENSION IDLER | 1.00 |
| 543 051326 | GROMMET, LOWER ROTOR MOUNT | 5.00 |
| 543 050641 | GROMMET, MOTOR BRAKET MOUNT-UPPER & LOWER | 1.00 |
| 543 014084 | GROMMET, SMALL, SLOW MOTOR MOUNT | 1.00 |
| 517 026518 | HARDWARE KIT, AMPLIFIER MOUNT 4 PIECE SET | 1.00 |
| 514 140436 | HORN, TREBLE, W/REFLECTORS | 47.36 |
| 514 059468-A | LESLIE DRIVER W/MTG, 100W, W/FERRO-FLUID | 208.34 |
| 521 037564 | MOTOR ASSY, LOWER 2 SPEED, W/O SHIELD, 60HZ | 325.00 |
| MK1D | MOTOR SPEED CONTROLLER, F/S, ELECTRONIC | 283.50 |
| 521 014795 | MOTOR, LOWER SLOW (SHAFT DOWN) | 84.88 |
| 521 014795.KIT | MOTOR, LOWER SLOW, OLD STYLE REBUILD KIT | 5.60 |
| 521 014019WT | MOTOR, U&L FAST, W TRADE IN, REMANUFACTURED, 60HZ | 85.00 |
| 521 054007 | MOTOR, UPPER 2 SPEED ASSY 60HZ | 300.00 |
| 521 012526 | MOTOR, UPPER SLOW (NEW & OLD) | 84.88 |
| 521 012526.KIT | MOTOR, UPPER SLOW, OLD STYLE REBUILD KIT | 5.60 |
| 543 014159 | O RING, SLOW SPEED RIM DRIVE | 7.75 |
| 541 013029 | OIL SLINGER | 1.88 |
| 505 137457.00 | PLUG COVER KIT, LESLIE CABLE CONNECTORS | 19.00 |
| 505 137457.01 | PLUG COVER LESLIE CABLES, METAL W SCREW CLAMP | 12.75 |
| 505 028845 | PLUG, 11 PIN | 20.00 |
| 505 013060 | PLUG, 5 PIN MALE | 28.00 |
| 505 061721 | PLUG, 6 PIN MALE | 18.00 |
| 505 061879 | PLUG, 9 PIN | 11.60 |
| 563 034496 | POWER RELAY KIT FOR 122/147 | 193.71 |
| 522 126900 | PULLEY, LOWER DRIVE, MODEL 820 | 25.00 |
| 522 050724 | PULLEY, UPPER TENSION PULLEY ONLY, NO BEARING | 15.00 |
| 522 018309 | PULLY, LOWER 60hZ | 26.00 |
| 503 055129 | RELAY, 110VDC, 5K, SPDT (122) | 87.45 |
| 503 027649 | RELAY, 115 VAC, SPDT (147) | 34.46 |
| 553 060954 | ROTOR 15" DIA. COVER MODEL 25 | 24.95 |
| 553 018713 | ROTOR 17" DIA. COVER (122, 147) | 39.00 |
| 543 010751 | RUBBER BUMPER, LOWER MOTOR BRACKET | 1.00 |
| 504 028852 | SOCKET, 11 PIN | 11.00 |
| 504 029264 | SOCKET, 5 PIN FEMALE | 28.00 |
| 504 029546 | SOCKET, 6 PIN FEMALE | 25.75 |
| 504 020321 | SOCKET, 8 PIN TUBE | 5.88 |
| 504 028837 | SOCKET, 9 PIN FEMALE | 44.00 |
| 504 020339 | SOCKET, 9 PIN TUBE | 11.00 |
| 514 052308 | SPEAKER, 15" 16 OHM BASS STOCK | 152.00 |
| 508 015594RI | SPEED SWITCH HOUSING W SW, REISSUE | 112.50 |
| 514 052308.1 | SPK, 15" 16OHM, 150W, 2"VC, 80 OZ MAGNET | 127.05 |
| 512 050732 | SPRING, TENSION UPPER BELT | 13.45 |
| 517 051060 | STANDOFF, LOWER ROTOR BEARING MOUNT | 1.88 |
| 517 050294.2 | STANDOFF, JBL STYLE DRIVER TO SPINDAL MT | 1.18 |
| 517 050294 | STANDOFF, OLD STYLE DRIVER TO SPINDAL MT | 1.00 |
| 508 015594-A | SWITCH ASSEMBLY, NEW STYLE SPEED SW | 127.81 |
| 508 042911.2 | SWITCH, SPEED, TOGGEL, METAL BAT HANDLE | 14.95 |
| 508 042911.1 | SWITCH, SPEED, TOGGLE, BLACK HANDLE | 12.75 |
| UC-1A | UNIVERSAL COMBO PREAMP | 660.00 |
| 543 050757 | UPPER TENSION IDELER PAD | 2.50 |
| 522 050708 | UPPER TENSION IDLER ASSY | 46.00 |
| 522 050716 | UPPER TENSION PULLY AND BEARING | 26.00 |
| 589 026328 | WASHER, #10 LOWER BELT TENSION ADJUST | 1.59 |
| 543 050260 | WASHER, HORN MOUNT RUBBER WASHER | 4.00 |
| 589 016832.1 | WASHER, OLD SPINDEL MOUNT | 1.04 |
| 999 050252 | WASHER, TREBLE HORN SPINDLE THRUST | 5.40 |
| 589 050625 | WING NUT #10 X 24 | 1.00 |
| 589 050625.1 | WING NUTS, CAN USE FOR 589 050625 | 0.25 |
| Part Number |
Description |
Amount |
| 020022 | SPRING, TB MTG, BLUE, #65-88, REAR, NOS | 3.00 |
| 020014 | SPRING, TB MTG, NATUAL, #26-61, #61-81 FRONT, NOS | 3.00 |
| 069666 | SPRING, TUNING, BLUE, 6 COIL, #41-88 | 3.00 |
| 011556 | SPRING, TUNING, RED, 10 COIL HD, #0 ONLY | 3.00 |
| 069658 | SPRING, TUNING, YELLOW, 8 COIL, #23-40 | 3.00 |
| 008290 | SUSTAIN BAR PIVOT PLATE | 3.00 |
| 012925 | SUSTAIN DAMPER PUSH ROD ASSY-LONG, SUITCASE | 12.00 |
| 027647 | SUSTAIN DAMPER PUSH ROD ASSY-SHORT, STAGE | 12.00 |
| 027613 | SUSTAIN PEDAL, STAGE PIANO, NEW | 165.00 |
| 012822 | SUSTAIN PEDAL, SUITCASE PIANO | 71.00 |
| 027530 | SUSTAIN ROD ASSY, STAGE PIANO, NEW | 39.00 |
| 015287 | SUSTAIN ROD ASSY, SUITCASE BOTTOM | 49.00 |
| 013588 | SWITCH, ROCKER, JANIS BOTTOM, NEW | 19.95 |
| 012931 | THUMBSCREW, SUSTAIN ROD, STAGE PIANO 1/4-20 X 1/2" | 3.00 |
| 014651 | THUMBSCREW, SUSTAIN ROD, STAGE PIANO 5/16 X 32 | 5.00 |
| 020097.NOS | TINE, TONE GENERATOR 4", # 17 - 81 NOS | 50.00 |
| 020063 | TINE, TONE GENERATOR 6 1/2", #1 - 16 | 35.00 |
| 005 1343 000 | TOLEX, 54" WIDE, SOLD BY YD | 21.90 |
| 010457 | TONE BAR - SPECIFY TONE BAR NUMBER $15.00 EA | 15.00 |
| 012079 | TONE BAR CLIP | 3.00 |
| 037101 | TRANSISTOR, 2N3391A | 4.23 |
| 037119 | TRANSISTOR, 2N3392 | 1.65 |